Leading Manufacturers, Exporters, Wholesaler, Retailer, Distributor of Ftir Liquid Cell Holder and FTIR Windows from Mohali.
| Business Type | Supplier, Trader, Distributor, Importer |
| Country of Origin | India |
| Material | Stainless Steel |
| Path Length | 0.025 Mm To 10 Mm (customizable) |
| Wavelength Range | Compatible With 4000–400 Cm⁻¹ (depends On Window Type) |
| Sample Volume | Typically 10 µL To 100 µL |
| Mounting Compatibility | Standard FTIR Sample Compartments |
| Temperature Range | Ambient To 100°C (varies By Model) |
| Pressure Rating | Up To 2 Bar (sealed Types) |
| Accessories | Spacers, Screws, Alignment Tools Included |
| Type | Liquid Cells |
| Business Type | Manufacturer, Supplier |
Available IR Materials for Crystal Windows : (NaCl, KCL, KBr, AgCl, AgBr, CaF2,BaF2, Csl, KRS-5, ZnSe, Inf. Quartz, Ge, ZnS, MgF2, CdTe, CdMnTe*, CdMnHgTe*)
Hi! Simply click below and type your query.
Our experts will reply you very soon.